About 12657 Indio Ave
This beautiful 3 bed, 2 bath, 1,760 square foot manufactured home was built in 1994 & sits on a 0.34 acre private lot with plenty of parking. There is a large 26x30 detached 2 car garage & 26x10 storage shed with 2 small lofts on each end for extra storage and includes a large walk in cold storage room. There is a privacy fence around the perimeter with willow trees for added privacy & a large covered porch overlooking the valley & the fenced in yard with irrigation system. It is located 15 minutes or less from public land hunting/hiking, Dworshak Reservoir, Clearwater Valley Hospital, Orofino City Park & much more! This home is technically inside city limits but has that 'out of town' feel to it.
Features of 12657 Indio Ave
| MLS® # | 98991758 |
|---|---|
| Price | $379,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,760 |
| Acres | 0.34 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Status | Active |
Community Information
| Address | 12657 Indio Ave |
|---|---|
| Subdivision | River View |
| City | Orofino |
| County | Clearwater |
| State | ID |
| Zip Code | 83544 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Water Heater |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove |
| Stories | One |
Exterior
| Lot Description | 10000 SF - .49 AC, Irrigation Sprinkler System |
|---|
School Information
| District | Joint School District #171 (Orofino) |
|---|---|
| Elementary | Orofino Elementary |
| Middle | Orofino Junior High |
| High | Orofino High School |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Days on Market | 22 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lowes Flat Fee Realty A Homezu Partner |
|---|---|
| Contact Info | roger@lowesflatfee.com |
