About 790 Academic Dr.
Welcome to 790 Academic Dr, a striking 3-bedroom, 2-bath residence in an established Twin Falls neighborhood just off Falls Ave and Washington St, offering convenient access to shopping, dining, parks, services, and the College of Southern Idaho while enjoying a quiet setting. Inside, a sunken living room showcases a dramatic gas fireplace, natural stone accents, and an open flow for everyday living and entertaining. Natural skylights and generous windows bathe the bright kitchen and living areas in light. An outdoor, in-ground heated pool provides a private, year-round oasis for recreation, exercise, and relaxation. The home offers approximately 1,858 sq ft, a large dining area, and a comfortable primary suite with a functional walk-in closet and a walk-in shower. The second bath features an oversized jetted tub for spa-like unwinding. Notable improvements include a new roof and natural gas furnace, and AC system. A new driveway that leads to the attached garage adds polished utility with durable epoxy flooring. Outside, the fully fenced lot highlights classic wrought-iron front rail fencing and dedicated side RV parking. Blending mid-century character with modern convenience, this address delivers flexible spaces close to key Twin Falls destinations and the greater Magic Valley. Information deemed reliable but not guaranteed; buyer to verify all.
Features of 790 Academic Dr.
| MLS® # | 98992155 |
|---|---|
| Price | $394,689 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,858 |
| Acres | 0.18 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 790 Academic Dr. |
|---|---|
| Subdivision | College Meadow (Twin Falls) |
| City | Twin Falls |
| County | Twin Falls |
| State | ID |
| Zip Code | 83301 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, RV Access/Parking, Finished Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Pool |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Den/Office, Family Room, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Tile Counters |
|---|---|
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One |
| Stories | One |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Full Sprinkler System |
|---|---|
| Windows | Skylight(s) |
| Roof | Architectural Style |
| Foundation | Slab |
School Information
| District | Twin Falls School District #411 |
|---|---|
| Elementary | Harrison |
| Middle | Robert Stuart |
| High | Canyon Ridge |
Additional Information
| Date Listed | June 29th, 2026 |
|---|---|
| Days on Market | 64 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Re/Max Legacy |
|---|---|
| Contact Info | cesar@micasaidaho.com |
