About 1164 Smith Dr.
Under Construction... Custom built home in Vale on 1 acre! Features 4 bd., 2 ba., elevated 9 ft. ceilings w/living rm vault, custom hardwood floors, tiled bathrooms, quartz countertops in kitchen. There is a bonus room above the garage with a roughed-in third ba. This home sits on a quiet, low traffic rd. and backs up to BLM ground. Enjoy the natural surrounding beauty of the area! Builder is thinking the home will be complete the 1st part of Sept. More pics to come as the progress continues. ( Hardwood floors are in!!) This home qualifies for some Malheur County incentives! Call today for more information.
Features of 1164 Smith Dr.
| MLS® # | 98992727 |
|---|---|
| Price | $474,440 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 2,202 |
| Acres | 1.10 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family w/ Acreage |
| Status | Active |
Community Information
| Address | 1164 Smith Dr. |
|---|---|
| Subdivision | BlackBurn (Vale) |
| City | Vale |
| County | Malheur |
| State | OR |
| Zip Code | 97918 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bed-Master Main Level, Walk-In Closet(s), Pantry |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Oven/Range Freestanding |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Single w/ Upstairs Bonus Room |
Exterior
| Lot Description | 1 - 4.99 AC |
|---|---|
| Roof | Architectural Style |
| Foundation | Crawl Space |
School Information
| District | Vale School District 84 |
|---|---|
| Elementary | Vale K-8 |
| Middle | Vale Jr. High |
| High | Vale |
Additional Information
| Date Listed | July 3rd, 2026 |
|---|---|
| Days on Market | 59 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Global Realty Northwest-Oregon |
|---|---|
| Contact Info | nancyanthony99@gmail.com |
