About 979 Siphon St
This stunning New Generation Homes build is currently under construction and estimated for completion in approximately five months. Thoughtfully designed with a high-end, designer feel, this home checks every box with quality finishes and beautiful curb appeal. Featuring 4 bedrooms, 2.5 bathrooms, and a spacious 3 car garage with an extended bay, it offers both functionality and room to grow. Inside, you will find an open and inviting layout with a spacious kitchen, dining, and great room, perfect for gathering, entertaining, and everyday living, along with a welcoming foyer that sets the tone from the moment you walk in. The builder has carefully selected tasteful, timeless finishes throughout. Located on the northwest side of Twin Falls near new developments, hospitals, schools, Costco, restaurants, and shopping, this home offers both convenience and elevated living in one of the area’s most desirable locations. Photos will be updated as construction progresses.
Features of 979 Siphon St
| MLS® # | 98992947 |
|---|---|
| Price | $579,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 1,923 |
| Acres | 0.18 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 979 Siphon St |
|---|---|
| Subdivision | Perrine Point |
| City | Twin Falls |
| County | Twin Falls |
| State | ID |
| Zip Code | 83301 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Den/Office, Walk-In Closet(s), Pantry, Kitchen Island, Quartz Counters |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Microwave, Oven/Range Freestanding |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Sidewalks |
|---|---|
| Roof | Composition, Architectural Style |
| Foundation | Crawl Space |
School Information
| District | Twin Falls School District #411 |
|---|---|
| Elementary | Rock Creek |
| Middle | Robert Stuart |
| High | Canyon Ridge |
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Days on Market | 43 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Sun Valley Southern Idaho |
|---|---|
| Contact Info | telleriasl@gmail.com |
