About 17567 Edwardsburg Rd
Winter & Summer Wonderland! Big Creek Backcountry Cabin, Assessable By Plane, Helicopter, Vehicle & Ski Plane, Snowmobile, or Snowcat in the Winter! Turn Key Cabin Furnishings & Garage Items Included (See Excluded List) Utility Room can be kept Heated all winter to store perishables! Mountain Views Galore! Frank Church Wilderness at your Doorstep! Year round Water System with solar pump & gravity flow from buried 1.400 gallon tank. Gravity fed creek water system for outside use in the Summer. New 1,630W Solar, 600AH Lithium full Victron electronics. 2 Backup Propane/Gasoline generators. No Monthly Utility Bills! Hughes Net for Wi-Fi all year! Garage Shop Supplied like a hardware store24'x50' insulated with Wood Stove. Wi-Fi temperature monitoring system for the cabin. Intensive Insulation- Windows, walls, Ceiling, Foundation, Floors. Walking Distance to Big Creek Airstrip (U60) a State of Idaho managed air strip.
Features of 17567 Edwardsburg Rd
| MLS® # | 98993151 |
|---|---|
| Price | $800,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,508 |
| Acres | 4.31 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family w/ Acreage |
| Status | Active |
Community Information
| Address | 17567 Edwardsburg Rd |
|---|---|
| Subdivision | 0 Not Applicable |
| City | Cascade |
| County | Valley |
| State | ID |
| Zip Code | 83611 |
Amenities
| Utilities | Electricity Connected, Broadband Internet |
|---|---|
| Parking Spaces | 3 |
| Parking | Garage Door Access, Detached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Workbench, Great Room, Walk In Shower, Breakfast Bar, Laminate Counters |
|---|---|
| Appliances | Gas Water Heater, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Gas Oven, Gas Range |
| Heating | Heated, Propane, Wood |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | 1 - 4.99 AC, Views, Steep Slope, Wooded, Off Grid, Manual Sprinkler System |
|---|---|
| Roof | Metal |
| Foundation | Crawl Space |
School Information
| District | McCall-Donnelly Joint District #421 |
|---|---|
| Elementary | Barbara Morgan Elementary (McCall) |
| Middle | Payette Lakes |
| High | McCall Donnelly |
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Silvercreek Realty Group |
|---|---|
| Contact Info | broker@silvercreekrealty.com |
