About 503 Purple Sage Dr
Charming, move-in-ready single-level home on a premium corner lot in a prime Nampa location! This 3-bedroom, 2-bathroom gem perfectly blends efficiency and style, highlighted by energy-saving solar panels. Step inside to an inviting, open layout flooded with abundant natural light and enhanced by durable luxury vinyl plank (LVP) flooring through the main living areas. The cozy living room features a warm gas-insert fireplace, while the windows throughout are outfitted with elegant shutter coverings. Retreat to the spacious primary suite, complete with a private bathroom and a walk-in closet. Outside, your private backyard oasis awaits. Fully fenced for ultimate privacy, the outdoor space features a covered back patio alongside an extended deck—ideal for entertaining. This property has RV parking, a 2-car garage, and storage sheds. Do not miss this rare opportunity!
Features of 503 Purple Sage Dr
| MLS® # | 98993442 |
|---|---|
| Price | $379,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,285 |
| Acres | 0.19 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 503 Purple Sage Dr |
|---|---|
| Subdivision | Silver Spur Est |
| City | Nampa |
| County | Canyon |
| State | ID |
| Zip Code | 83651 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | One |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Corner Lot, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
|---|---|
| Roof | Composition |
School Information
| District | Nampa School District #131 |
|---|---|
| Elementary | Central |
| Middle | Lone Star |
| High | Nampa |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 41 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Authority Real Estate |
|---|---|
| Contact Info | tim@idahoauthority.com |
