About 13120 Crane Shore Dr
Exceptional homesite in the desirable Crane Shores community near Tamarack Resort and Lake Cascade. Build your custom mountain home and enjoy year-round recreation, including skiing, golf, boating, fishing, hiking, mountain biking, and snowmobiling. Conveniently located near resort amenities, dining, and shopping while offering a peaceful mountain setting. Bring your own builder and create the Idaho retreat you've been dreaming of.
Features of 13120 Crane Shore Dr
| MLS® # | 98993488 |
|---|---|
| Price | $1,099,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 2,897 |
| Acres | 0.33 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 13120 Crane Shore Dr |
|---|---|
| Subdivision | Crane Shores |
| City | Donnelly |
| County | Valley |
| State | ID |
| Zip Code | 83615 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In |
|---|---|
| Heating | Natural Gas, Propane |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | 10000 SF - .49 AC |
|---|---|
| Roof | Composition |
| Foundation | Crawl Space |
School Information
| District | McCall-Donnelly Joint District #421 |
|---|---|
| Elementary | Donnelly |
| Middle | Payette Lakes |
| High | McCall Donnelly |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 54 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 233 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Silvercreek Realty Group |
|---|---|
| Contact Info | broker@silvercreekrealty.com |
