About 500 Maxwell Lane
An amazing multi-faceted property! A retreat space, a home with rental income opportunities, a business hub with sleeping quarters, a corporate or personal meeting center, and so much more. Qualified buyers only. Primary residence, one bed/one bath apartment, shop with studio apt, pump house, detached garage, and barn on nearly 10 acres. Private, spectacular, must see to appreciate!
Features of 500 Maxwell Lane
| MLS® # | 98993944 |
|---|---|
| Price | $2,495,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,660 |
| Acres | 9.69 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family w/ Acreage |
| Status | Active |
Community Information
| Address | 500 Maxwell Lane |
|---|---|
| Subdivision | 0 Not Applicable |
| City | Elk City |
| County | Idaho |
| State | ID |
| Zip Code | 83525 |
Amenities
| Utilities | Electricity Connected, Water Connected, Cable Connected |
|---|---|
| Parking Spaces | 7 |
| Parking | Garage Door Access, RV/Boat, Detached, RV Access/Parking |
| # of Garages | 7 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathroom, Bedroom, Kitchen, Living Area, Sink, Workbench, Bath-Master, Bed-Master Main Level, Guest Room, Granite Counters, Laminate Counters |
|---|---|
| Appliances | Water Heater, Electric Water Heater, Dishwasher, Oven/Range Built-In, Refrigerator |
| Heating | Heated, Electric, Forced Air, Hot Water, Propane, Radiant, Wall Furnace, Wood |
| Cooling | Wall/Window Unit(s) |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove |
| Stories | Two |
Exterior
| Lot Description | 5 - 9.9 Acres, Garden, Horses, Views, Chickens, Rolling Slope, Wooded, Winter Access, Manual Sprinkler System |
|---|---|
| Roof | Metal |
School Information
| District | Mountain View District #244 |
|---|---|
| Elementary | Clearwater Valley |
| Middle | Clearwater Valley |
| High | Clearwater Valley |
Additional Information
| Date Listed | July 14th, 2026 |
|---|---|
| Days on Market | 27 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Tomlinson Associates |
|---|---|
| Contact Info | realtor@turbonet.com |
