About 702 Maxwell Lane
Enjoy every moment in this incredible setting! Two bed, two bath, front and back decks, two RV electrical hookups, functional outhouse, and so much wildlife! The shop is 40x40, heated, insulated, and has two 14' x 12' garage doors with cement floor. Covered carport. Seasonal creek/stream. Well is 10gpm. Leased 500 gallon propane tank; plus a 250 gallon fuel tank. New exterior paint, new back deck, and steps.
Features of 702 Maxwell Lane
| MLS® # | 98993947 |
|---|---|
| Price | $725,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,736 |
| Acres | 4.83 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family w/ Acreage |
| Status | Active |
Community Information
| Address | 702 Maxwell Lane |
|---|---|
| Subdivision | 0 Not Applicable |
| City | Elk City |
| County | Idaho |
| State | ID |
| Zip Code | 83525 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | RV Access/Parking |
| # of Garages | 4 |
| Is Waterfront | No |
| Waterfront | Creek/Stream |
| Has Pool | No |
Interior
| Interior Features | Bed-Master Main Level, Breakfast Bar, Kitchen Island |
|---|---|
| Appliances | Electric Water Heater, Oven/Range Built-In, Refrigerator |
| Heating | Heated, Propane, Wood |
| Fireplace | No |
| Stories | Single with Below Grade |
Exterior
| Lot Description | 1 - 4.99 AC, Wooded, Winter Access |
|---|---|
| Roof | Metal |
School Information
| District | Mountain View District #244 |
|---|---|
| Elementary | Elk City |
| Middle | Grangeville |
| High | Grangeville |
Additional Information
| Date Listed | July 14th, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Tomlinson Associates |
|---|---|
| Contact Info | realtor@turbonet.com |
