About 2194 Caribel St
Like-new living meets everyday convenience in this beautifully designed NW Twin Falls home with RV PARKING. Ideally located near schools, medical services, the farmers market, shopping, restaurants, and the Canyon Rim Walking Trail and canyon recreation. Inside, the spacious living room opens seamlessly to the kitchen and dining area, all thoughtfully positioned at the back of the home for added privacy. The custom kitchen stands out with beautiful cabinetry, eye-catching finishes, and a layout designed for both everyday living and entertaining. The dining area opens directly to the covered patio, creating a natural extension of the living space. The stunning primary suite features dual vanities, a large walk-in shower, and a relaxing soaker tub. A separate guest wing provides additional privacy and comfortable accommodations away from the main living areas. With a thoughtful layout, stylish finishes, and a convenient NW Twin Falls location, this home makes it easy to settle in and enjoy everything the area has to offer.
Features of 2194 Caribel St
| MLS® # | 98994057 |
|---|---|
| Price | $559,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2,099 |
| Acres | 0.21 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2194 Caribel St |
|---|---|
| Subdivision | Northern Passage-Twin |
| City | Twin Falls |
| County | Twin Falls |
| State | ID |
| Zip Code | 83301 |
Amenities
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, RV Access/Parking, Finished Driveway |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Great Room, Double Vanity, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
|---|---|
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator, Water Softener Owned, Gas Oven, Gas Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
|---|---|
| Roof | Architectural Style |
| Foundation | Crawl Space |
School Information
| District | Twin Falls School District #411 |
|---|---|
| Elementary | Rock Creek |
| Middle | Robert Stuart |
| High | Canyon Ridge |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Days on Market | 44 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Distinctive Properties |
|---|---|
| Contact Info | garyshook@realtor.com |
