About 850 Rosewood Dr.
Open House September 5th, 11:00 to 1:00 pm. Discover the space and possibilities this 4-bedroom, 3-bathroom home has to offer! Situated in a cul-de-sac in a desirable Twin Falls location, it features 2,376 square feet across the main level and full basement. The versatile floor plan offers plenty of room for entertaining, working from home, hobbies, or welcoming guests. Two fireplaces add warmth and character, while the spacious patio is ideal for outdoor gatherings. Additional highlights include an attached two-car garage and convenient access to downtown Twin Falls, CSI, schools, restaurants, shopping, Magic Valley Mall, and Shoshone Falls. If you want room to grow without giving up the convenience of being close to town, this home is worth seeing. Bring your vision, schedule a private showing, and make this home your own!
Features of 850 Rosewood Dr.
| MLS® # | 98994277 |
|---|---|
| Price | $365,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,376 |
| Acres | 0.20 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 850 Rosewood Dr. |
|---|---|
| Subdivision | Westgate |
| City | Twin Falls |
| County | Twin Falls |
| State | ID |
| Zip Code | 83301 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Family Room, Laminate Counters |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator, Trash Compactor |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove |
| Stories | Single with Below Grade |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Cul-De-Sac, Auto Sprinkler System, Full Sprinkler System |
|---|---|
| Roof | Composition, Architectural Style |
School Information
| District | Twin Falls School District #411 |
|---|---|
| Elementary | Perrine |
| Middle | Robert Stuart |
| High | Twin Falls |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 44 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Keller Williams Sun Valley Southern Idaho |
|---|---|
| Contact Info | telleriasl@gmail.com |
