About 2030 Candlewood Circle
Not all homes are created equal. Tucked away on a quiet cul-de-sac in the highly desirable Candleridge Subd., this beautifully reimagined home blends timeless character with sophisticated, modern design. Filled with natural light, skylit entry & soaring ceilings, creating an open airy feel where every space has been thoughtfully updated while preserving the warmth and charm that make this house feel like a home. This rare find offers the style & amenities buyers expect from new construction-plus the character, established setting & outdoor living spaces that new homes simply cannot replicate. The seamless floor plan offers two living areas, each w/ its own personality. Rare & spacious dining area. The kitchen is graced with granite countertops, built in gas range, two refrigerators (one in pantry) & a small dining nook. Main floor bedroom with full bath. Upstairs you will find the luxurious, renovated, primary-suite w/ soaking tub, tile walk-in shower & walk in closet. Spectacular outdoor space w/ mature, lush landscaping, giving the feel of being in your own secret garden. Large, covered patio with pergola sunshade. Backyard includes gazebo area wired for a hot tub, storage shed, drive-thru 3rd bay garage, dog kennel & garden space. Home also has a newer roof!
Features of 2030 Candlewood Circle
| MLS® # | 98994339 |
|---|---|
| Price | $639,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,550 |
| Acres | 0.33 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2030 Candlewood Circle |
|---|---|
| Subdivision | Candleridge Twin Falls |
| City | Twin Falls |
| County | Twin Falls |
| State | ID |
| Zip Code | 83301 |
Amenities
| Utilities | Sewer Connected, Cable Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage (Drive Through Doors), Finished Driveway |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Formal Dining, Family Room, Double Vanity, Walk-In Closet(s), Pantry, Kitchen Island, Granite Counters |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Refrigerator, Water Softener Owned, Gas Oven, Gas Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Two, Gas, Insert, Other |
| Stories | Two |
Exterior
| Lot Description | 10000 SF - .49 AC, Dog Run, Garden, Sidewalks, Cul-De-Sac, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System |
|---|---|
| Windows | Skylight(s) |
| Roof | Composition, Architectural Style |
| Foundation | Crawl Space |
School Information
| District | Twin Falls School District #411 |
|---|---|
| Elementary | Sawtooth |
| Middle | O'Leary |
| High | Twin Falls |
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Days on Market | 41 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Westerra Real Estate Group |
|---|---|
| Contact Info | amber@keytoidaho.com |
