About 2306 Eastbrooke Rd
Don't miss out on the EXTRAS this home has! LARGE COVERED PATIO 30'X12', STICK BUILT SHED/SHOP 16X13, ROOM FOR TOY & RV PARKING! Immaculately Maintained Four Bedroom two- and one-half bath home. The home is located in a great area with easy access to Hospital, Shopping and Schools. Covered front porch to enter the home. The kitchen features stainless steel appliances, Island with seating, pantry, ample cabinet and countertop space. The great room has gas fireplace and vaulted ceiling. Master bedroom on the main floor has walk-in closet, bathroom with dual vanities and jetted tub. The main floor has a powder room and a fourth bedroom that would make a great office and a great laundry room. Upstairs has bathroom and two bedrooms one with a walk-in closet. Fenced back yard with raised garden boxes, RV parking. Large, covered patio 30'X12', Shop/Shed 16'X13'
Features of 2306 Eastbrooke Rd
| MLS® # | 98994996 |
|---|---|
| Price | $460,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 1,972 |
| Acres | 0.20 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2306 Eastbrooke Rd |
|---|---|
| Subdivision | Eastridge |
| City | Twin Falls |
| County | Twin Falls |
| State | ID |
| Zip Code | 83301 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, RV Access/Parking, Finished Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Great Room, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Granite Counters, Solid Surface Counters, Tile Counters |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range Built-In, Refrigerator, Water Softener Owned |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | Two |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Garden, Sidewalks, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
|---|---|
| Roof | Composition |
School Information
| District | Twin Falls School District #411 |
|---|---|
| Elementary | Sawtooth |
| Middle | O'Leary |
| High | Twin Falls |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 11 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Idaho Homes & Properties |
|---|---|
| Contact Info | mandi@bhhsidahohomes.com |
