About 3514 E Jared St.
Ask about rates as low as 4.99%! The Pinyon is an appealing home with an immense impact featuring 3 bedrooms and 2 bathrooms. The open-concept layout seamlessly connects the kitchen, complete with an island, to the inviting great room and dining nook, ideal for gatherings, while the private primary bedroom provides a retreat away from the rest of the home with a private bathroom and walk in closet. With its practical design, the Pinyon floorplan offers the perfect blend of comfort and functionality for everyday living. Photos and tour are of a similar home. This home is HERS and Energy Star rated with annual energy savings!
Features of 3514 E Jared St.
| MLS® # | 98995021 |
|---|---|
| Price | $424,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,443 |
| Acres | 0.10 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3514 E Jared St. |
|---|---|
| Subdivision | Riverton |
| City | Kuna |
| County | Ada |
| State | ID |
| Zip Code | 83634 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Finished Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Great Room, Double Vanity, Walk-In Closet(s), Walk In Shower, Pantry, Kitchen Island, Solid Surface Counters |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Sm Lot 5999 SF, Irrigation Available, Sidewalks, Auto Sprinkler System, Pressurized Irrigation Sprinkler System |
|---|---|
| Roof | Architectural Style |
School Information
| District | Kuna School District #3 |
|---|---|
| Elementary | Hubbard |
| Middle | Fremont |
| High | Kuna |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 630 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Hubble Homes, LLC |
|---|---|
| Contact Info | burwin11@gmail.com |
