About 3844 Jason Ave
New paint, new flooring, great duplex just off I-15. Both sides are vacant for easy showings. Tenants pay their own electric. Owner pays water, sewer, trash. No gas meters on property. The unit facing Jason Ave. is a 2 bed 1 bath with new paint, new carpet, and new bathroom LVP. Back unit is a 3 bed/1 bath with a full new paint job and updated LVP. 3rd bedroom has a closet, but no window. Brand new stainless steel ovens, fridges, and microwaves in both units!
Features of 3844 Jason Ave
| MLS® # | 98995069 |
|---|---|
| Price | $315,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Square Footage | 2,124 |
| Acres | 0.19 |
| Year Built | 1940 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 3844 Jason Ave |
|---|---|
| Subdivision | Palmer Sub |
| City | Pocatello |
| County | Bannock |
| State | ID |
| Zip Code | 83204 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Disposal (All Units), Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (No Units) |
|---|---|
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | No |
Exterior
| Lot Description | Standard Lot 6000-9999 SF |
|---|---|
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Pocatello School District #25 |
|---|---|
| Elementary | Indian Hills |
| Middle | Franklin |
| High | Century |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 39 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Idaho Falls Real Estate Investment Brokerage Corporation |
|---|---|
| Contact Info | victorsutherland@hotmail.com |
