About 111 East First St
Newly remolded home All new paint and flooring. Full bathroom with all new fixtures. 1800 square foot home with oil heat and wood stove. spacious main level bedroom. Two bedrooms upstairs with built-in dresser storage and hardwood floors. The kitchen is open to dining room. Large living room with beautifully tiled entry way. Main level laundry room with washer and dryer included. 2025 Hardi-plank siding and 2025 metal roof. Private back yard. Shop 24x36 with cement floor, insulated and power. Alley access.
Features of 111 East First St
| MLS® # | 98995609 |
|---|---|
| Price | $300,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Square Footage | 1,800 |
| Acres | 0.14 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 111 East First St |
|---|---|
| Subdivision | 0 Not Applicable |
| City | Weippe |
| County | Clearwater |
| State | ID |
| Zip Code | 83553 |
Amenities
| Utilities | Sewer Connected, Electricity Connected |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bed-Master Main Level, Breakfast Bar, Pantry |
|---|---|
| Appliances | Electric Water Heater, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Heating | Oil, Wood |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Chickens |
|---|---|
| Roof | Metal |
School Information
| District | Joint School District #171 (Orofino) |
|---|---|
| Elementary | Timberline K-12 |
| Middle | Timberline K-12 |
| High | Timberline K-12 |
Additional Information
| Date Listed | July 28th, 2026 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Idaho Land & Home |
|---|---|
| Contact Info | msnydatty@msn.com |
