About 6914 W Tolland St
Introducing the Birkdale by Tresidio Homes—a beautifully designed 2,152 sq. ft. home offering the perfect blend of space, comfort, and thoughtful design. Featuring 4 bedrooms, 2 full bathrooms, and a 2-car garage, the Birkdale provides plenty of room for family, guests, and everyday living. The open-concept great room, kitchen, and dining area create a bright and welcoming heart of the home, perfect for gathering with friends, entertaining, or simply relaxing together. Large windows bring in abundant natural light, while designer-selected finishes, thoughtful details, and quality craftsmanship create a warm and inviting feel throughout. The private primary suite offers a peaceful retreat with a spa-inspired ensuite bathroom and generous walk-in closet, while three additional bedrooms provide flexibility for family, guests, a home office, or hobbies. Located in the desirable Eagledale community, homeowners enjoy a peaceful neighborhood setting with convenient access to downtown Eagle, shopping, dining, schools, parks, the Boise River Greenbelt, and the foothills. With its spacious layout, timeless style, and comfortable living spaces, the Birkdale is designed to feel like home from the moment you walk through the door. Fencing and completed front and rear landscaping included!
Features of 6914 W Tolland St
| MLS® # | 98995897 |
|---|---|
| Price | $699,880 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 2,152 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6914 W Tolland St |
|---|---|
| Subdivision | Eagledale |
| City | Eagle |
| County | Ada |
| State | ID |
| Zip Code | 83616 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Finished Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Pool |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Great Room, Double Vanity, Walk-In Closet(s), Walk In Shower, Pantry, Kitchen Island, Quartz Counters |
|---|---|
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Gas Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One, Gas, Insert |
| Stories | One |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
|---|---|
| Roof | Composition |
School Information
| District | West Ada School District |
|---|---|
| Elementary | Eagle |
| Middle | Eagle Middle |
| High | Eagle |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 27 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 338.39 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Homes of Idaho |
|---|---|
| Contact Info | admin@homesofidaho.com |
