About 3910 S Tavistock Place
One of the nicest lots in one of the nicest subdivisions in the valley. This one-of-a-kind home built by Stan Ray, Stetson Homes has so many terrific features you have to see it in person. Located on a cul-de-sac just across the street from the community pool and one block away from the community park. The yard and exterior of this home have been meticulously maintained with brand new exterior paint, a beautiful covered East facing back patio, a real deal outdoor fireplace, and a pull through 3rd bay garage door for all of your extra toys. Inside you will find an amazingly cared for floorplan with a main level master bedroom/bath with walk-in shower, tub and huge closet, utility room, den and a living room with amazing volume. The kitchen has everything you need with a large corner pantry, granite countertops, a gas range and beautiful cabinetry. Upstairs gets really interesting with two bonus rooms. From the 2nd bedroom you access a large 20X10 bonus room that would be a perfect 2nd living area. Then from the 3rd bedroom there is an extra hidden bonus room that is truly unique. You won’t find a cleaner or better cared for home, and all in a wonderful neighborhood.
Features of 3910 S Tavistock Place
| MLS® # | 98996192 |
|---|---|
| Price | $870,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,698 |
| Acres | 0.28 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3910 S Tavistock Place |
|---|---|
| Subdivision | Kingsbridge |
| City | Meridian |
| County | Ada |
| State | ID |
| Zip Code | 83642 |
Amenities
| Utilities | Sewer Connected, Cable Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage (Drive Through Doors), Finished Driveway |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, In Ground, Pool |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Den/Office, Double Vanity, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Granite Counters |
|---|---|
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Water Softener Owned, Gas Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Two, Gas |
| Stories | Two |
Exterior
| Lot Description | 10000 SF - .49 AC, Irrigation Available, Sidewalks, Corner Lot, Cul-De-Sac, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System, Irrigation Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation | Crawl Space |
School Information
| District | West Ada School District |
|---|---|
| Elementary | Hillsdale |
| Middle | Lake Hazel |
| High | Mountain View |
Additional Information
| Date Listed | August 3rd, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1050 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Coldwell Banker Tomlinson |
|---|---|
| Contact Info | ballison@coldwellbankertg.com |
