About 684 Crestview Dr
Don't miss your chance to own this beautifully updated, move-in ready 4-bedroom, 2-bath home with a spacious 2-car garage! From the moment you arrive, you'll be welcomed by mature trees and inviting curb appeal. Step inside to discover new flooring throughout, stylish new light fixtures, and a bright, open living space designed for comfortable everyday living. The kitchen shines with gorgeous granite countertops, a new dishwasher, and plenty of space to prepare meals and entertain family and friends. Escape to the oversized primary suite, offering the perfect private retreat after a long day. Step outside and enjoy the backyard with room for gardening, relaxing, or creating your own outdoor oasis. The low-maintenance vinyl siding adds lasting value and peace of mind. With tasteful updates, generous living space, and nothing left to do but move in, this home is the complete package. Schedule your private showing today before this incredible opportunity is gone!
Features of 684 Crestview Dr
| MLS® # | 98996252 |
|---|---|
| Price | $357,950 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,560 |
| Acres | 0.27 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 684 Crestview Dr |
|---|---|
| Subdivision | Twin Falls Golden View |
| City | Twin Falls |
| County | Twin Falls |
| State | ID |
| Zip Code | 83301 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Walk-In Closet(s), Walk In Shower, Granite Counters |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One, Gas, Insert |
| Stories | One |
Exterior
| Lot Description | 10000 SF - .49 AC, Garden, Auto Sprinkler System, Partial Sprinkler System |
|---|---|
| Roof | Composition |
School Information
| District | Twin Falls School District #411 |
|---|---|
| Elementary | Perrine |
| Middle | Robert Stuart |
| High | Canyon Ridge |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Days on Market | 25 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Equity Northwest Real Estate - Southern Idaho |
|---|---|
| Contact Info | kit@kitfitzgeraldteam.com |
