About 2837 W Lemhi St.
No HOA!! Perfectly positioned in one of Boise's most convenient locations, the Boise Bench. This newer 4 bedroom, single level home offers an exceptional blend of comfort, accessibility, and lifestyle. Situated just minutes from Boise State University, downtown Boise, and the Boise Airport, you'll enjoy effortless access to work, recreation, dining, entertainment, and travel, all while being tucked into an established neighborhood. Whether you're commuting, cheering on the Broncos, catching an early flight, or enjoying an evening downtown, everything you need is just moments from home. The unbeatable location also provides quick access to nearby shopping, restaurants, parks, and the Boise Greenbelt, making everyday living both convenient and enjoyable. With its central location and incredible accessibility, this is a home that perfectly complements today's active lifestyle.
Features of 2837 W Lemhi St.
| MLS® # | 98996307 |
|---|---|
| Price | $695,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,135 |
| Acres | 0.16 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2837 W Lemhi St. |
|---|---|
| Subdivision | Eagleson Sub |
| City | Boise |
| County | Ada |
| State | ID |
| Zip Code | 83705 |
Amenities
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Finished Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Great Room, Double Vanity, Walk-In Closet(s), Pantry, Kitchen Island, Quartz Counters |
|---|---|
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Auto Sprinkler System, Full Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation | Crawl Space |
School Information
| District | Boise School District #1 |
|---|---|
| Elementary | Whitney |
| Middle | South (Boise) |
| High | Borah |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Days on Market | 28 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Boise |
|---|---|
| Contact Info | broker@kwboise.com |
