About 1908 King St
House will be ready to be shown first thing Thursday morning 9/3!! . Enjoy easy living in this brand new 3-bedroom, 2-bath, one level home on .42 acres featuring a bright, open floor plan designed for comfort and functionality. The spacious kitchen flows seamlessly into the living and dining areas, creating an inviting space for everyday living and entertaining. The primary suite offers a private bath, while two additional bedrooms and a second full bath provide flexibility and convenience. A covered front porch adds the perfect spot to relax and enjoy the outdoors. With modern finishes throughout and move-in-ready convenience, this property is ready for its first owners. Photos are not of the exact house; the home will be of similar layout but may have different finishes, updated photos will be uploaded upon completion. Fridge will be moved up against the wall to allow for a open kitchen, living, dining room space. Property listed under appraised value.
Features of 1908 King St
| MLS® # | 98996416 |
|---|---|
| Price | $294,800 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,427 |
| Acres | 0.42 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1908 King St |
|---|---|
| Subdivision | 0 Not Applicable |
| City | CottonWood |
| County | Idaho |
| State | ID |
| Zip Code | 83522 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Is Waterfront | No |
| Waterfront | Creek/Stream |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Walk-In Closet(s), Pantry, Laminate Counters |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator |
| Heating | Electric, Forced Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | 10000 SF - .49 AC |
|---|---|
| Roof | Composition |
| Foundation | Crawl Space |
School Information
| District | Cottonwood School District #242 |
|---|---|
| Elementary | Prairie - Idaho County |
| Middle | Prairie - Idaho County |
| High | Prairie - Idaho County |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Days on Market | 25 |
| Zoning | Residential B |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ranch West Properties |
|---|---|
| Contact Info | tanner@ranchwestproperties.com |
