About 10560 W Fox Ridge Dr
Turnkey living/investment opportunity in great Boise Location with incredible mountain views!! Well maintained and updated 2 bedroom, 1 bath townhome in a very desirable South Boise location.This end unit is just a few minutes from Costco and the freeway, yet far enough away to enjoy the peace and quiet of suburban life. Fully fenced back yard with a shed/chicken coop and room for a small garden. Enjoy peaceful summer evenings on the east facing back patio with views of Bogus, no rear neighbors, and an adjacent green space. Open layout with updated kitchen cabinets, newer appliances, breakfast bar, dining area, and living space to enjoy evenings at home. Updated LVP and carpet flooring throughout. Bathroom has brand new vanity and updated tub/shower surround. Brand new windows. This one won’t last long!
Features of 10560 W Fox Ridge Dr
| MLS® # | 98996469 |
|---|---|
| Price | $329,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 840 |
| Acres | 0.06 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 10560 W Fox Ridge Dr |
|---|---|
| Subdivision | Fox Ridge Estates Boise |
| City | Boise |
| County | Ada |
| State | ID |
| Zip Code | 83709 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Pantry, Laminate Counters |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Sm Lot 5999 SF, Garden, Views, Chickens, Manual Sprinkler System |
|---|---|
| Roof | Composition |
School Information
| District | West Ada School District |
|---|---|
| Elementary | Desert Sage |
| Middle | Lake Hazel |
| High | Mountain View |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 65 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Silvercreek Realty Group |
|---|---|
| Contact Info | broker@silvercreekrealty.com |
