About 3122 Orion Ave
Move-in soon to this 3-bedroom, 2-bath home located on the east side of Twin Falls! This desirable split-bedroom floor plan features a spacious great room with a stunning 10-foot coffered ceiling, creating an open and inviting feel. The kitchen is beautifully appointed with a center island, quartz countertops, corner pantry, and crisp white cabinetry—perfect for everyday living and entertaining. The primary suite offers dual sinks, and a full custom tile shower, and a spacious walk-in closet. Entry from garage features a built-in cubbies for shoes, coats etc. In addition there is a separate laundry room with built in sink. Enjoy excellent curb appeal with a large covered front porch and attractive rock/stucco and lap sided front elevation plus a full stucco exterior. Additional features include a fully insulated three-car garage and a fully fenced backyard. All interior images are of a previously built home with the same floor plan. Finishes, materials, colors, and fixtures may differ from the home currently available. This subdivision HOA fee listed is an estimate.
Features of 3122 Orion Ave
| MLS® # | 98996784 |
|---|---|
| Price | $435,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,618 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3122 Orion Ave |
|---|---|
| Subdivision | Eastern Sun |
| City | Twin Falls |
| County | Twin Falls |
| State | ID |
| Zip Code | 83301 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Standard Lot 6000-9999 SF |
|---|---|
| Roof | Architectural Style |
School Information
| District | Twin Falls School District #411 |
|---|---|
| Elementary | Pillar Falls |
| Middle | O'Leary |
| High | Twin Falls |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 25 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 175 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Gem State Realty Inc |
|---|---|
| Contact Info | walthess@gemstaterealty.com |
