About 964 S Maximus Avenue
Don't Miss out on Berkeley Building Make Your Summer Move Sales Event on select homes happening now until September 20, 2026! Discover Berkeley Building newest neighborhood Autumn Creek. Designed with intention, The Perch by Berkeley Building features a covered front porch with the entry into a well-appointed kitchen featuring a pantry and a quartz countertop island with breakfast bar. The light filled Great Room opens to the fully landscaped backyard complete with a covered patio where gathering with friends and family can be enjoyed. This to-be-built 3-bedroom 2 bath home shows off true Berkeley craftsmanship including our Oceanview curated interior design package which includes quartz countertops in the kitchen, primary and main bathrooms, full tile backsplash at kitchen, custom cabinetry, painted 6" baseboards and 1x4 casings. So much more thought, and value per square foot. Close to town yet rich with country charm, Autumn Creek sits just minutes from Lake Lowell, scenic trails, and peaceful wildlife preserves. With manicured green common areas and a sparkling community pool, it offers a refreshing place to gather with neighbors and truly feel at home.
Features of 964 S Maximus Avenue
| MLS® # | 98997691 |
|---|---|
| Price | $394,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,487 |
| Acres | 0.10 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 964 S Maximus Avenue |
|---|---|
| Subdivision | Autumn Creek |
| City | Nampa |
| County | Canyon |
| State | ID |
| Zip Code | 83687 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Finished Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Pool |
Interior
| Interior Features | Bed-Master Main Level, Great Room, Double Vanity, Walk In Shower, Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
|---|---|
| Appliances | Gas Water Heater, ENERGY STAR Qualified Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Sm Lot 5999 SF, Sidewalks, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
|---|---|
| Roof | Composition, Architectural Style |
| Foundation | Crawl Space |
School Information
| District | Nampa School District #131 |
|---|---|
| Elementary | Parkridge |
| Middle | East Valley Mid |
| High | Columbia |
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | RS6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 850 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | The Agency Boise |
|---|---|
| Contact Info | mike.moir@theagencyre.com |
