About 4420 E Dillinger St
Welcome to the Balsam by Tresidio Homes, a thoughtfully designed two-story home offering 5 bedrooms, 3 baths, 3,010 sq ft, and a 3-car garage in Nampa’s Autumn Creek community. The open-concept main level features a spacious great room, dining area, and kitchen—perfect for entertaining and everyday living. The primary suite is conveniently located on the main floor, along with a secondary bedroom and full bath, ideal for guests, an office, or multi-generational living. Upstairs, you’ll find three additional bedrooms, a full bath, and a generous bonus room ready for a media room, playroom, or home office. Interior selections are still being finalized, with quality Tresidio standard features including quartz countertops, soft-close cabinetry, LVP flooring in main living areas, stainless steel appliances, 9' main-level ceilings, and energy-efficient construction. Enjoy the future Autumn Creek community pool and a convenient Nampa location just south of the freeway. The Balsam delivers the space, flexibility, and quality you’ve been looking for in a brand-new home. Fencing and completed front and rear landscaping included!
Features of 4420 E Dillinger St
| MLS® # | 98997730 |
|---|---|
| Price | $649,880 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Square Footage | 3,010 |
| Acres | 0.16 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4420 E Dillinger St |
|---|---|
| Subdivision | Autumn Creek |
| City | Nampa |
| County | Canyon |
| State | ID |
| Zip Code | 83687 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, In Ground, Pool |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Great Room, Rec/Bonus, Double Vanity, Walk-In Closet(s), Pantry, Kitchen Island, Quartz Counters |
|---|---|
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Oven/Range Freestanding |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
|---|---|
| Roof | Composition, Architectural Style |
School Information
| District | Nampa School District #131 |
|---|---|
| Elementary | Parkridge |
| Middle | East Valley Mid |
| High | Columbia |
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Days on Market | 11 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 850 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Homes of Idaho |
|---|---|
| Contact Info | admin@homesofidaho.com |
