About 35892 North Rd
Classic Farm Home with expansive views, modern amenities & situated on 5 useable Acres. This is what you have been looking for a property with room for chickens, cows, horses or whatever else you may want. This property has great gardening space, 3 pastures, a hen house, large barn, workshop, garage, canning building, etc. The private well for both house and irrigation of garden and yard keeps things green. Fruit trees include Plumb, Apple, Pear, Cherries, Walnut etc. Large garden features several types of vegetables, strawberries, raspberries, blackberries and grapes. The many outbuildings allow for abundant storage.
Features of 35892 North Rd
| MLS® # | 98997774 |
|---|---|
| Price | $495,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 2,006 |
| Acres | 5.00 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Single Family w/ Acreage |
| Status | Active |
Community Information
| Address | 35892 North Rd |
|---|---|
| Subdivision | 0 Not Applicable |
| City | Kendrick |
| County | Nez Perce |
| State | ID |
| Zip Code | 83537 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Detached, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Pantry, Laminate Counters, Wood/Butcher Block Counters |
|---|---|
| Appliances | Electric Water Heater, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Heating | Electric, Propane, Wall Furnace |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove |
| Stories | Two |
Exterior
| Lot Description | 5 - 9.9 Acres, Garden, Horses, Chickens, Auto Sprinkler System, Irrigation Sprinkler System |
|---|---|
| Roof | Metal |
School Information
| District | Kendrick Joint School District #283 |
|---|---|
| Elementary | Juliaetta |
| Middle | Kendrick Jr/Sr High |
| High | Kendrick Jr/Sr High |
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Days on Market | 15 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Tomlinson Associates |
|---|---|
| Contact Info | realtor@turbonet.com |
