About 2047 Candlewood Cir
Great Home, Great location, Great space! This home offers 3 bedrooms on the main, a bonus "man cave" room (originally the 3rd bay garage) 2 bedrooms downstairs with a bath AND new carpeting in the basement! Primary bedroom on the main floor is spacious AND the bathroom has been updated! Corner lot with a beautiful private backyard with a large deck. Best of all, new roof! New Garage doors! Beautiful fireplace in the living room. Well appointed kitchen. Laundry room off the garage with a half bath. On a cul de sac. Close to shopping. School district is Sawtooth, O'leary and Twin Falls High School. This home is ready for you to enjoy this wonderful neighborhood.
Features of 2047 Candlewood Cir
| MLS® # | 98998108 |
|---|---|
| Price | $599,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Square Footage | 3,162 |
| Acres | 0.36 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2047 Candlewood Cir |
|---|---|
| Subdivision | Candleridge Twin Falls |
| City | Twin Falls |
| County | Twin Falls |
| State | ID |
| Zip Code | 83301 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Family Room, Great Room, Walk-In Closet(s), Walk In Shower |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | Single with Below Grade |
Exterior
| Lot Description | 10000 SF - .49 AC, Corner Lot, Cul-De-Sac, Auto Sprinkler System, Drip Sprinkler System |
|---|---|
| Roof | Architectural Style |
School Information
| District | Twin Falls School District #411 |
|---|---|
| Elementary | Sawtooth |
| Middle | O'Leary |
| High | Twin Falls |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Idaho Homes & Properties |
|---|---|
| Contact Info | mandi@bhhsidahohomes.com |
