About 327 Two Bears Rd.
End-of-the-road privacy, timeless architecture and exceptional craftsmanship define this remarkable private retreat. The 6,705 sq ft main residence offers 4 bedrooms and 4 baths with exceptional finishes throughout. The main level centers around an inviting great room, kitchen and dining area, with a luxurious primary suite featuring a walk-through closet, oversized shower, jetted tub, dual vanities and private water closet with bidet. A wraparound deck extends the living space outdoors. Upstairs offers 2 bedrooms, a bath and spacious studio with wet bar, lots of built-ins and balcony access. The lower level is designed for entertaining and recreation with a family room, game area and bar, bedroom and bath, exercise room, storage and concrete vault room. Radiant floors, 3 heat pumps, two woodstoves provide year-round comfort and convenience. Set on 30.04 private acres, the property features abundant wildlife, 50 GPM well, two buried 1,500 gallon waster cisterns, irrigation systems and gated access. A separate 1,664 sq ft guest home/shop adds versatility with a kitchen, living room, full bath, 2 bedrooms, bonus room and two deep shop bays with extensive cabinetry, sink and propane overhead heater. Near National Forest and the Salmon & Snake Rivers, this private retreat offers room to play entertain or host unforgettable gatherings.
Features of 327 Two Bears Rd.
| MLS® # | 98998472 |
|---|---|
| Price | $2,100,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 6,705 |
| Acres | 30.04 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family w/ Acreage |
| Status | Active |
Community Information
| Address | 327 Two Bears Rd. |
|---|---|
| Subdivision | 0 Not Applicable |
| City | White Bird |
| County | Idaho |
| State | ID |
| Zip Code | 83554 |
Amenities
| Utilities | Sewer Connected, Electricity Connected, Water Connected, Cable Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Garage Door Access, Attached, RV Access/Parking |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathroom, Bedroom, Kitchen, Living Area, Loft, Shower, Sink, Workbench, Bath-Master, Bed-Master Main Level, Guest Room, Den/Office, Family Room, Great Room, Rec/Bonus, Double Vanity, Walk-In Closet(s), Walk In Shower, Pantry, Kitchen Island, Granite Counters |
|---|---|
| Appliances | Water Heater, Electric Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Refrigerator, Trash Compactor |
| Heating | Heated, Forced Air, Heat Pump, Propane, Radiant, Wall Furnace, Wood |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Two, Wood Burning Stove |
| Stories | Two Story w/ Below Grade |
Exterior
| Lot Description | 20 - 40 Acres, Dog Run, Garden, Views, Chickens, Winter Access, Auto Sprinkler System, Manual Sprinkler System, Irrigation Sprinkler System |
|---|---|
| Windows | Skylight(s) |
| Roof | Metal |
| Foundation | Slab |
School Information
| District | Mountain View District #244 |
|---|---|
| Elementary | Grangeville |
| Middle | Grangeville |
| High | Grangeville |
Additional Information
| Date Listed | August 24th, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Silvercreek Realty Group |
|---|---|
| Contact Info | broker@silvercreekrealty.com |
