About 2214 Settlers Ridge Trail
Modern perfection, inside & out! Designer's Dream Home. Custom built in 2020 on a large and beautifully landscaped, 0.357 acre corner lot. Located in a prime NW Twin Falls location just steps away from the Snake River Canyon Rim trail system & just minutes from shopping, parks and medical facilities. It is luxurious and has all the bells and whistles you are looking for. Impeccable condition, looks brand new. Everything in this home is a showstopper. Large and open greatroom with tall windows and impressive electric fireplace. Kitchen has quartz counters, Bosch appliances and tons of storage cabinets. Huge walk in pantry space. Separate tub and walk in tile shower in the master suite with a good sized walk in closet. 4 Beds 2.5 Baths + Front Sitting Room / Piano Room. Single level home with 2816 sq ft of living space. 3 car garage on the side of the home. Enjoy the outdoor living space, with established backyard landscaping and a large covered patio. The home, the yard, the location are all WOW! "Pin" this home with a designer's touch and setup a private tour of this luxury Twin Falls home for sale today! #twinfalls #twinfallsidaho #twinfallshomeforsale #twinfallsidahohomeforsale
Features of 2214 Settlers Ridge Trail
| MLS® # | 98998565 |
|---|---|
| Price | $749,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,816 |
| Acres | 0.36 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2214 Settlers Ridge Trail |
|---|---|
| Subdivision | Settlers Ridge |
| City | Twin Falls |
| County | Twin Falls |
| State | ID |
| Zip Code | 83301 |
Amenities
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Guest Room, Split Bedroom, Great Room, Double Vanity, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
|---|---|
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One, Other |
| Stories | One |
Exterior
| Lot Description | 10000 SF - .49 AC, Garden, Sidewalks, Corner Lot, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
|---|---|
| Roof | Composition |
School Information
| District | Twin Falls School District #411 |
|---|---|
| Elementary | Rock Creek |
| Middle | Robert Stuart |
| High | Canyon Ridge |
Additional Information
| Date Listed | August 25th, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Super Realty of Idaho |
|---|---|
| Contact Info | stantobiason@gmail.com |
