About 930 Tunnel Street
This beautiful 3-bedroom, 2-bath home offers 1,607 sq ft of thoughtfully-designed living space on a .17-acre lot. The open-concept layout features a desirable split-bedroom floor plan and upgraded LVP flooring throughout the main living areas, complemented by cozy carpet in the bedrooms. The kitchen has stunning custom black walnut cabinets, granite countertops, tasteful tile backsplashes, undercabinet lighting, full Samsung appliance package, including a french door refridgerator, and an overall upscale finish. Fireplace is an electric insert offering aesthetics and warmth. A completely finished 2-car garage with enclosed furnace room and insulated garage doors. Exterior is Stucco with stone accents, vinyl siding on sides and back, full raingutters, and complete landscaping. Fully fenced yard with sprinklers, curbing, sodded lawn in front & seeded lawn in the back. It has a covered back patio, perfect for relaxing evenings. Additional perks include insulated interior walls and LED can-lighting throughout.
Features of 930 Tunnel Street
| MLS® # | 98998783 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,607 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 930 Tunnel Street |
|---|---|
| Subdivision | Perrine Point |
| City | Twin Falls |
| County | Twin Falls |
| State | ID |
| Zip Code | 83301 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, RV Access/Parking, Finished Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Great Room, Double Vanity, Pantry, Kitchen Island, Granite Counters |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | One |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Garden, Irrigation Available, Sidewalks, Corner Lot, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
|---|---|
| Roof | Architectural Style |
| Foundation | Crawl Space |
School Information
| District | Twin Falls School District #411 |
|---|---|
| Elementary | Perrine |
| Middle | Robert Stuart |
| High | Canyon Ridge |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Super Realty of Idaho |
|---|---|
| Contact Info | stantobiason@gmail.com |
