About 816-818 9th Street
Prime Investment Opportunity in Clarkston. Discover exceptional potential with this residential duplex located conveniently in downtown Clarkston. Both spacious units feature a 2-bedroom, 1-bathroom layout, with large kitchens. One unit offers an additional versatile bonus room for an office, playroom, or extra storage. Some interior updates include new flooring and paint. Enjoy outdoor living on a generous scale with a huge, fully fenced backyard, ideal for privacy and outdoor activities. Convenient alley access adds practical functionality to the property. Perfect for an investor looking for strong income potential or an owner-occupant wanting to live in one unit and rent out the other. Property is being sold as is.
Features of 816-818 9th Street
| MLS® # | 98998821 |
|---|---|
| Price | $300,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,728 |
| Acres | 0.23 |
| Year Built | 1950 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 816-818 9th Street |
|---|---|
| Subdivision | 0 Not Applic. |
| City | Clarkston |
| County | Asotin |
| State | WA |
| Zip Code | 99403 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Disposal (No Units), Stove/Range (Some Units), Refrigerator (Some Units), Washer/Dryer (No Units) |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, All Units |
| Fireplace | No |
Exterior
| Lot Description | 10000SF - .49, Sidewalks |
|---|---|
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Clarkston |
|---|---|
| Elementary | Parkway |
| Middle | Lincoln (Clarkston) |
| High | Clarkston |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Silvercreek Realty Group |
|---|---|
| Contact Info | broker@silvercreekrealty.com |
