About 476 Sunspot
Welcome home to this beautiful 4-bedroom, 2-bath home offering 1,640 sq. ft. of comfortable, thoughtfully designed living space. The open floor plan features LVP flooring throughout the main living areas, cozy carpet in the bedrooms, and a stylish kitchen with granite countertops and plenty of workspace. The spacious primary suite includes a roll-in shower for added comfort and accessibility. Enjoy outdoor living on the covered patio, perfect for relaxing or entertaining. This west-facing home also includes a 2-car garage, full automatic sprinkler system, and front yard sod. Located in a sought-after school district, this move-in-ready home has everything you need—ready for you to move in and enjoy!
Features of 476 Sunspot
| MLS® # | 98998827 |
|---|---|
| Price | $435,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,643 |
| Acres | 0.18 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 476 Sunspot |
|---|---|
| Subdivision | Eastern Sun |
| City | Twin Falls |
| County | Twin Falls |
| State | ID |
| Zip Code | 83301 |
Amenities
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Finished Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Guest Room, Split Bedroom, Great Room, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
|---|---|
| Roof | Architectural Style |
| Foundation | Crawl Space |
School Information
| District | Twin Falls School District #411 |
|---|---|
| Elementary | Pillar Falls |
| Middle | O'Leary |
| High | Twin Falls |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Berkshire Hathaway HomeServices Idaho Homes & Properties |
|---|---|
| Contact Info | mandi@bhhsidahohomes.com |
