About 506 Durango Rd
This 3-bedroom, 2-bath home sits on a spacious corner lot in a great spot at the back of the subdivision. Enjoy a huge 3-car garage, easy access to the outdoors we all love about Idaho and within a close drive to everything you could need in the area. The kitchen features Taj Mahal quartz countertops and soft-close cabinets, with full house upgraded LVP flooring and carpet throughout. The larger lot gives you plenty of room to enjoy the yard space, and the front landscaping is already finished. Clean, comfortable, and thoughtfully upgraded—this one is worth a look.
Features of 506 Durango Rd
| MLS® # | 98998847 |
|---|---|
| Price | $388,476 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,304 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 506 Durango Rd |
|---|---|
| Subdivision | Sundance-Twin Falls |
| City | Twin Falls |
| County | Twin Falls |
| State | ID |
| Zip Code | 83301 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Finished Driveway |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bed-Master Main Level, Great Room, Double Vanity, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
|---|---|
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Garden, Sidewalks, Corner Lot, Auto Sprinkler System, Partial Sprinkler System, Pressurized Irrigation Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation | Crawl Space |
School Information
| District | Twin Falls School District #411 |
|---|---|
| Elementary | Oregon Trail |
| Middle | South Hills |
| High | Twin Falls |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 60 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Sweet Group Realty |
|---|---|
| Contact Info | jeffery.sweet@gmail.com |
