About 6500 Se 10th Avenue
Welcome to your 14+ acre rural oasis near Caldwell, Idaho! This estate has been transformed within the last year with a top-to-bottom renovation. Inside, you will find a BRAND-NEW HVAC system, NEW insulation, NEW siding, NEW carpet, a NEW electrical panel, a sleek NEW oven and range, & a whole house water filter system for peace of mind. Begin & end your day on the beautiful, covered porch. You can even ADD A 2ND HOME within county restrictions! The property boasts solar panels and a backup generator tied to a 500-gal. propane tank. For livestock, the acreage is fully fenced and cross-fenced, including a small feedlot area w/concrete feedbunks & water. Pasture is irrigated by underground sprinklers drawing from a private pond equipped w/ filtration system & a new irrigation pump. The ultimate shop awaits you: insulated & heated, outfitted with 220V power & a heavy-duty air compressor. The well house has hot water, sink, ice machine & fridge. Public BLM access mere feet away.
Features of 6500 Se 10th Avenue
| MLS® # | 98998930 |
|---|---|
| Price | $899,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,853 |
| Acres | 14.06 |
| Type | Farm |
| Sub-Type | Ranch |
| Status | Active |
Community Information
| Address | 6500 Se 10th Avenue |
|---|---|
| Subdivision | 0 Not Applic. |
| City | Caldwell |
| County | Payette |
| State | ID |
| Zip Code | 83607 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking | Garage Door Access, Detached, RV Access/Parking |
| Is Waterfront | No |
| Waterfront | Pond/Stream/Creek, Pond |
| Has Pool | No |
Interior
| Interior Features | Workbench, Den/Office, Breakfast Bar, Pantry, Granite Counters, Wood/Butcher Block Counters |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Trash Compactor, Water Softener Owned, Dryer, Gas Oven, Gas Range |
| Heating | Heated, Forced Air, Natural Gas, Propane |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Single w/ Below Grade |
Exterior
| Lot Description | 10 - 19.9 Acres, Pasture, Surveyed, Garden, Horses, Irrigation, R.V. Parking, Auto Sprinkler System, Full Sprinkler System, Manual Sprinkler System, Irrigation Sprinkler System |
|---|---|
| Roof | Metal |
School Information
| District | New Plymouth School District #372 |
|---|---|
| Elementary | N Plymouth |
| Middle | N Plymouth |
| High | New Plymouth |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | Ag Preservation |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Hunter of Homes, LLC |
|---|---|
| Contact Info | josh@hunterofhomes.com |
