About 10165 W Purple Ash Dr.
Stunning single level home, full of unique features. 4 bedroom, 2 bath, 4 car garage. Spacious master and en-suite bath with walk-in shower, jacuzzi bath and walk-in closet. Large garden area with built in raised beds and pergola. Beautiful architecture details from crown molding , to wainscoting, recess lighting and arched doorway. Rich hardwood floors, abundant natural light. 9 & 11 ft. ceilings. Fully fenced yard with covered back patio and access/view to neighborhood pond.
Features of 10165 W Purple Ash Dr.
| MLS® # | 98998950 |
|---|---|
| Price | $700,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 2,409 |
| Acres | 0.23 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10165 W Purple Ash Dr. |
|---|---|
| Subdivision | Rockbridge |
| City | Star |
| County | Ada |
| State | ID |
| Zip Code | 83669 |
Amenities
| Utilities | Sewer Connected, Cable Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached |
| # of Garages | 4 |
| Is Waterfront | No |
| Waterfront | Pond Community |
| Has Pool | No |
Interior
| Interior Features | Workbench, Bed-Master Main Level, Great Room, Double Vanity, Pantry, Granite Counters |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Refrigerator, Water Softener Owned, Gas Oven, Gas Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Insert |
| Stories | One |
Exterior
| Lot Description | 10000 SF - .49 AC, Garden, Irrigation Available, Auto Sprinkler System, Full Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation | Crawl Space |
School Information
| District | West Ada School District |
|---|---|
| Elementary | Star |
| Middle | Eagle Middle |
| High | Eagle |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 550 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Realty ONE Group Professionals |
|---|---|
| Contact Info | zlopezjuly12@msn.com |
