About 1057 Redhawk Dr
OPEN HOUSE SUNDAY AUGUST 30th from 12-1:30! Welcome to this charming single-level manufactured home situated on a permanent foundation in the desirable Eagles Point Addition! Offering just over 1,400 square feet, this home features 3 bedrooms and 2 bathrooms with a comfortable layout designed for everyday living. Enjoy your morning coffee or unwind in the evenings on the cozy screened-in porch. The property sits on a half an acre, providing plenty of room to enjoy the outdoors, garden, or simply relax. A shop adds valuable space for storage, hobbies, projects, or recreational toys. This property offers a great combination of space, privacy, and convenience in a sought-after location. Come take a look and see all this home has to offer!
Features of 1057 Redhawk Dr
| MLS® # | 98999031 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,404 |
| Acres | 0.50 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1057 Redhawk Dr |
|---|---|
| Subdivision | 0 Not Applicable |
| City | Lewiston |
| County | Nez Perce |
| State | ID |
| Zip Code | 83501 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Door Access, Detached, RV Access/Parking, Finished Driveway |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Walk-In Closet(s), Breakfast Bar |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | 1/2 - .99 AC, Garden, Auto Sprinkler System, Full Sprinkler System |
|---|---|
| Windows | Skylight(s) |
| Roof | Composition |
| Foundation | Crawl Space |
School Information
| District | Lewiston Independent School District #1 |
|---|---|
| Elementary | Whitman |
| Middle | Jenifer |
| High | Lewiston |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Refined Realty |
|---|---|
| Contact Info | hellscanyonoffice@gmail.com |
