About Maplestone
Very well cared for rental and in incredible condition! This home has a nice floor plan with a large vaulted living room that opens up to the kitchen with island and dining room. 3 bedrooms, 2 baths plus a designated office. Beautifully kept front yard, paver driveway and patio. The backyard also includes a large patio with covered pergola, turf yard and sizable shed for storage. Refrigerator, Washer/Dryer, Blinds and Curtain Rods Included - Completely move in ready. Prime Meridian location.
Features of Maplestone
| MLS® # | 99000013 |
|---|---|
| Price | $2,400 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,854 |
| Acres | 0.15 |
| Year Built | 2005 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | Maplestone |
|---|---|
| Subdivision | Birchstone Creek |
| City | Meridian |
| County | Ada |
| State | ID |
| Zip Code | 83646 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Guest Room, Den/Office, Double Vanity, Pantry, Kitchen Island |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | One |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Sprinklers, Sidewalks |
|---|---|
| Windows | Skylight(s) |
School Information
| District | West Ada School District |
|---|---|
| Elementary | Hunter |
| Middle | Star |
| High | Owyhee |
Additional Information
| Date Listed | September 7th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Silvercreek Realty Group |
|---|---|
| Contact Info | broker@silvercreekrealty.com |
