About 9529 S Geothermal Ave.
Ask us about Special Financing options for lower interest rate. The Crestwood is a favorite! This open floor plan is truly made for entertaining, featuring a welcoming family room, a kitchen integrated with the main living space and open to the dining area so the family can stay connected. The Crestwood includes a tandem 2-car garage that is great for storage, a shop or maybe a sweet ride! Wow your guests with your never-ending kitchen island, enjoy quality time in the open living room, and show off your gorgeous primary suite. This home features 9 ft ceilings, 8 ft slider leading to the covered rear patio, separate soaker tub and shower in the Primary, laminate flooring throughout and carpet in bedrooms, The Crestwood is sure to please everyone! Photos and tour are of a similar home. This home is HERS and Energy Star rated with annual energy savings!
Features of 9529 S Geothermal Ave.
| MLS® # | 99002802 |
|---|---|
| Price | $499,990 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 2,009 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9529 S Geothermal Ave. |
|---|---|
| Subdivision | Sabinos Rocky Ridge |
| City | Kuna |
| County | Ada |
| State | ID |
| Zip Code | 83634 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Finished Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Great Room, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Gas Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Irrigation Available, Sidewalks, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
|---|---|
| Roof | Architectural Style |
| Foundation | Crawl Space |
School Information
| District | Kuna School District #3 |
|---|---|
| Elementary | Crimson Point |
| Middle | Kuna |
| High | Kuna |
Additional Information
| Date Listed | October 4th, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 625 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Hubble Homes, LLC |
|---|---|
| Contact Info | burwin11@gmail.com |
