About 2515 Sunflower
Welcome to this well-cared-for 3-bedroom, 2-bath home offering comfortable living, thoughtful updates and a surprisingly spacious .19-acre lot! At 1,173 sq ft, the home has an easy, functional layout with many of the big-ticket improvements already taken care of, including a newer HVAC system, roof and water heater. The primary bedroom also features brand-new carpet installed in September 2026. Step outside and you’ll find one of this home’s best features, a peaceful backyard with no direct rear neighbor, an apple tree, raspberry bush and plenty of room to relax, garden or play. Additional side-yard space provides even more flexibility for gardening, storage or recreational toys. The kitchen refrigerator, garage freezer, washer and dryer are all included, making move-in that much easier. Located in an established Nampa neighborhood with Greenhurst Elementary just around the corner, this is a wonderful opportunity to make a well-maintained home your own!
Features of 2515 Sunflower
| MLS® # | 99002980 |
|---|---|
| Price | $360,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,173 |
| Acres | 0.19 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 2515 Sunflower |
|---|---|
| Subdivision | Wildflower West |
| City | Nampa |
| County | Canyon |
| State | ID |
| Zip Code | 83686 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Finished Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Double Vanity, Walk-In Closet(s), Pantry, Laminate Counters |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Garden, Sidewalks, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation | Crawl Space |
School Information
| District | Nampa School District #131 |
|---|---|
| Elementary | Sherman |
| Middle | South Middle (Nampa) |
| High | Skyview |
Additional Information
| Date Listed | October 6th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Boise |
|---|---|
| Contact Info | broker@kwboise.com |
